LG Nitro HD. has a 4.5 inch screen with a resolution of 720p HD equipped with AH-IPS technology. Additionally, this phone uses 1.5 GHz dual core processor and 4GB of internal memory there.
Specifications Of LG Nitro HD :
LG Nitro HD LTE | |
General | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA 850 / 1900 / 2100 4G Network LTE 700 Announced 2011, November |
Size | Dimensions 132.9 x 67.9 x 10.4 mm Weight 127 g |
Display | Type AH-IPS LCD capacitive touchscreen, 16M colors Size 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) - Accelerometer sensor for auto-rotate - Proximity sensor for auto turn-off - Touch-sensitive controls - Multi-touch input method - Gyro sensor |
Sound | Alert types Vibration, MP3, WAV ringtones Loudspeaker 3.5mm jack |
Memory | Internal 4 GB storage, 1 GB RAM Card slot microSD, up to 32GB |
Data | GPRS , EDGE , 3G HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, Wi-Fi hotspot Bluetooth Yes, v3.0 with A2DP, HS USB, microUSB v2.0 |
Camera | Primary 8 MP, 3264x2448 pixels, autofocus, LED flash Features Geo-tagging, face and smile detection Video Yes, 1080p Secondary Yes |
Features | OS Android OS, v2.3 (Gingerbread), planned upgrade to v4.0 CPU 1.5 GHz Scorpion dual-core processor Messaging SMS(threaded view), MMS, Email, Push Mail, IM, RSS Browser WAP 2.0/xHTML, HTML Radio Stereo FM radio with RDS Games Yes + downloadable Colors Black GPS Yes, with A-GPS support Java Yes, via Java MIDP emulator - HDMI port - Digital compass - SNS applications - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input |
Battery | Standard battery, Li-Ion 1830 mAh |
Price of LG Nitro HD / LG Nitro HD Price: 250 USD.
Harga LG Nitro HD Di indonesia : Rp.2.200.000