ZTE Score, is a supported smartphone Single core processor with a speed of 600 MHz. zte phone is running with Android (2.3) Gingerbread.
ZTE Score is equipped with 3.5 inch large screen, with resolution of 320 x 480 pixels, and color depth of 262 144. with screen features: Proximity sensor.
ZTE Score |
ZTE Score Sprcifications :
Network | 2G Network CDMA 800 / 1900 / 1700 / 2100 3G Network CDMA2000 1xEV-DO |
Processor | Single Core 600 MHz |
OS | Android OS, v2.3.4 (Gingerbread) |
Screen | TFT capacitive touchscreen, 256K colors Size 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) |
Memory | 512 MB storage microSD, up to 32GB, 4GB included. |
Camera | 3.15 MP, 2048x1536 pixels |
Features | Wi-Fi 802.11 b/g, Wi-Fi hotspot Bluetooth, v2.1 with A2DP, EDR, Sensors Accelerometer, proximity, compass Messaging SMS(threaded view), MMS, Email, IM Browser WAP 2.0/xHTML, HTML GPS, with A-GPS support Java , via Java MIDP emulator Colors Black - SNS integration - MP4/H.264/H.263 player - MP3/WAV/eAAC+ player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - Organizer - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1200 mAh |
Price of ZTE Score / ZTE Score Price :
- ZTE Score Price : 135 USD