LG Jil Sander Mobile is the version of the LG E900 Optimus 7 which has the exact same specifications as Optimus 7, running on Windows Phone 7.5 Mango.
Specifications Of LG Jil Sander Mobile :
Network | -2G Network: GSM 850 / 900 / 1800 / 1900 -3G Network HSDPA 900 / 1900 / 2100 -Introduced: October 2011 |
Type | -Dimensions 123 x 61.5 x 11.9 mm -Screen 480 x 800 pixels, 3.8 inches (~ 246 ppi pixel density) -Color capacitive touchscreen TFT display, 16M colors - Color Black |
Connections | -GPRS Yes -EDGE Yes -3G HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps -Wifi Wi-Fi 802.11 b / g / n, DLNA -Bluetooth Yes, v2.1 with A2DP, EDR -USB Yes, v2.0 microUSB |
Features | -O.S. Microsoft Windows Phone 7.5 Mango -CPU 1 GHz Scorpion processor, Adreno 200 GPU, -QSD8650 Qualcomm Snapdragon chipset -Message SMS (threaded view), MMS, Email, Push -Email, IM -HTML browser -Yes + downloadable games -Camera 5 MP, 2592 x 1944 pixels, autofocus, -LED flash, Geo-tagging, Video 720p @ 24fps -Radio Stereo FM radio -GPS Yes, with A-GPS support |
Other | - SNS integration - Digital compass - Microsoft office document viewer / editor - MP4/WMV player - MP3/WAV/WMA/eAAC + player - Organizer - Voice memo - Predictive text input - MP3 ringtones -Vibrate Yes -Loudspeaker, 3.5mm jack -16GB Internal Memory storage |
Battery | Type Standard battery, Li-Ion 1500 mAh |
Price Of LG Jil Sander Mobile - LG Jil Sander Mobile sold by Expansys for � 300 in UK and � 350 in France, Spain, Germany, Italy, Ireland and Portugal. Amazon.de also sell them at cheaper rates.
For Indonesia | Harga LG Jil Sander Mobile Rp 3.500.000,-